Refine Your Results:
Variety
Price Range
Vintage
Product Type
Special Designation
Bottle Size
Wine Review Scores
Inventory Location
K&L Email Alerts
Sign up to receive custom alerts, new arrivals and the latest happenings from K&L Wines
Page:
1
Date | SKU | Vintage | Item Name | List Price | Quantity On Hand | Allocation |
---|---|---|---|---|---|---|
12/4/2023 9:45 PM | 1709265 | 2019 | Coal Pit "Tiwha" Pinot Noir Gibbston Central Otago | $59.99 | 2 | |
12/3/2023 6:40 PM | 1710663 | 2019 | Escarpment Pinot Noir Martinborugh New Zealand | $44.99 | 33 | |
12/1/2023 9:46 PM | 1648344 | 2019 | Mount Edward Pinot Noir Central Otago | $29.99 | 8 | |
12/1/2023 8:00 PM | 1656920 | 2020 | Escarpment "Kupe" Pinot Noir Martinborough | $99.99 | 21 | |
12/1/2023 1:12 AM | 1702839 | 2020 | Amisfield Pinot Noir Central Otago | $34.99 | 32 | |
12/1/2023 1:12 AM | 1705930 | 2021 | Auntsfield "Single Vineyard" Pinot Noir Southern Valleys Marlborough | $34.99 | 11 | |
12/1/2023 12:57 AM | 1713649 | 2022 | Tablelands Sauvignon Blanc Marlborough | $14.99 | 58 | |
12/1/2023 12:57 AM | 1713655 | 2022 | By Josh Scott "Yeah Cool" Sauvignon Blanc (Orange Wine) | $19.99 | 36 | |
12/1/2023 12:57 AM | 1603140 | 2019 | Neudorf "Tom's Block" Pinot Noir Nelson | $29.99 | 32 | |
12/1/2023 12:57 AM | 1713659 | 2018 | Black Estate "Home Vineyard" Pinot Noir North Canterbury | $29.99 | 24 |
Page:
1