Refine Your Results:
Country
Sub-Region
Specific Appellation
Price Range
Vintage
Product Type
Special Designation
Bottle Size
Wine Review Scores
Inventory Location
K&L Email Alerts
Sign up to receive custom alerts, new arrivals and the latest happenings from K&L Wines
Page:
1
Date | SKU | Vintage | Item Name | List Price | Quantity On Hand | Allocation |
---|---|---|---|---|---|---|
12/7/2023 4:06 PM | 1713385 | 1981 | Lytton Springs "Private Reserve - Valley Vista Vineyard" Sonoma County Zinfandel | $24.99 | Sold Out | |
12/7/2023 4:06 PM | 1713386 | 1981 | Burgess Napa Valley Zinfandel | $39.99 | Sold Out | |
12/7/2023 4:06 PM | 1093909 | 1981 | Ravenswood "Vogensen Vineyard" Sonoma County Zinfandel | $39.99 | Sold Out | |
12/7/2023 4:06 PM | 1310324 | 1980 | Ridge Vineyards "Glen Ellen" Mayacamas Range Zinfandel | $49.99 | Sold Out | |
12/6/2023 8:32 PM | 1715349 | 2022 | Day (Failla) Sonoma County Zinfandel | $28.95 | 24 | |
12/4/2023 7:15 PM | 1068751 | 2009 | Robert Biale "Old Kraft Vineyard" St. Helena Zinfandel | $29.99 | 1 | |
12/4/2023 7:15 PM | 1634960 | 2019 | Carol Shelton "Monga - Old Vine" Cucamonga Valley Zinfandel | $24.95 | 1 | |
11/30/2023 8:26 PM | 1713935 | 2021 | Frog's Leap Napa Valley Zinfandel | $39.95 | 24 |
Page:
1