Refine Your Results:
Variety
Country
Sub-Region
Price Range
Vintage
Product Type
Special Designation
Bottle Size
Wine Review Scores
Inventory Location
K&L Email Alerts
Sign up to receive custom alerts, new arrivals and the latest happenings from K&L Wines
Page:
1
Date | SKU | Vintage | Item Name | List Price | Quantity On Hand | Allocation |
---|---|---|---|---|---|---|
12/9/2023 10:15 AM | 1539538 | 2020 | Lafleur-Gazin, Pomerol (Pre-Arrival) | $49.99 | 12 | |
12/8/2023 10:27 PM | 1716229 | 2020 | Lafleur-Gazin, Pomerol | $49.99 | 12 | |
12/8/2023 8:42 PM | 1602958 | 2016 | Le Pin, Pomerol 3-pack in OWC (Special Order) (Pre-Arrival) | $12,750.00 | Sp O | |
12/8/2023 7:57 PM | 1411635 | 2007 | des Annereaux, Lalande-de-Pomerol | $17.99 | 6 | |
12/8/2023 5:11 PM | 1082541 | 2008 | Pétrus, Pomerol | $3,499.99 | 1 | |
12/8/2023 5:11 PM | 997032 | 1996 | Petrus, Pomerol | $3,199.99 | 3 | |
12/8/2023 5:11 PM | 1715922 | 1989 | Pétrus, Pomerol (bin soiled label) | $4,199.99 | 1 | |
12/8/2023 3:41 PM | 1420931 | 2012 | Trotanoy, Pomerol 6-Pack in OWC (Special Order) (Pre-Arrival) | $1,400.00 | Sp O | |
12/8/2023 12:38 AM | 1713419 | 2020 | Clos l'Eglise, Pomerol | $89.99 | 24 | |
12/8/2023 12:38 AM | 1715906 | 2020 | La Conseillante, Pomerol | $249.99 | 9 | |
12/8/2023 12:38 AM | 1715903 | 2020 | Certan de May, Pomerol | $149.99 | 9 | |
12/7/2023 12:18 AM | 1017085 | 2000 | Grange-Neuve, Pomerol | $64.99 | 1 | |
12/6/2023 11:18 PM | 1559632 | 2005 | Petrus, Pomerol 3-Pack in OWC (Special Order) (Pre-Arrival) | $15,950.00 | Sp O | |
12/6/2023 11:18 PM | 1711610 | 2014 | Vieux-Château-Certan, Pomerol 12-pack in OWC (Special Order) (Pre-Arrival) | $2,650.00 | Sp O | |
12/6/2023 11:03 PM | 1543390 | 2014 | La Violette, Pomerol 6-Pack in OWC (Special Order) (Pre-Arrival) | $1,750.00 | Sp O | |
12/6/2023 11:03 PM | 1698530 | 2020 | Le Pin, Pomerol (Special Order) (Pre-Arrival) | $3,995.00 | Sp O | |
12/6/2023 11:03 PM | 1618855 | 2016 | Pétrus, Pomerol (1.5L) 1-Pack in OWC (Special Order) (Pre-Arrival) | $13,250.00 | Sp O | |
12/6/2023 10:48 PM | 1637872 | 2011 | Lafleur, Pomerol 6-Pack in OWC (Special Order) (Pre-Arrival) | $3,450.00 | Sp O | |
12/6/2023 10:32 PM | 1668494 | 2020 | Trotanoy, Pomerol 6-Pack in OWC (Special Order) (Pre-Arrival) | $2,295.00 | Sp O | |
12/5/2023 8:12 PM | 1144848 | 2010 | L'Eglise Clinet, Pomerol | $449.99 | 4 | |
12/2/2023 6:50 PM | 1572368 | 2018 | Lafleur-Gazin, Pomerol | $64.99 | 22 | |
12/2/2023 6:50 PM | 1402040 | 2015 | Hosanna, Pomerol | $299.99 | 5 | |
12/2/2023 6:50 PM | 1382348 | 2015 | Bourgneuf, Pomerol | $69.99 | 11 | |
12/1/2023 11:46 PM | 1714504 | 2014 | de Sales, Pomerol | $39.99 | 23 |
Page:
1